Ardo Washing Machine 10kgs
Ardo Washing Machine 10kgs
| Energy Efficiency Data : | Washing Options : |
| – Energy efficiency class: A+++ | – Delay start (1-8 h) |
| – Capacity: 10kg | – Programme time indicate-Digit |
| – Annual energy consumption : 212 (KW/h) | – Spin selection( from 0 to max) |
| – Annual water consumption : 12320 (L) | – Temperature ( from 0`C to 90`C) |
| – Washing noise : 57(dB(A)) | – Prewash |
| – Maximum spin speed: 1200 RPM | – Turbo |
| – Programme time of the standard 60` Cotton Programme: 184mins | – Extra rinse |
| – Anti-crease | |
| Product Features : | |
| – DIGIT- Temperature | Safety Devices : |
| – Delay Start | – Overflow system |
| – Spin Speed | – Anti-foam system |
| – Indicating Options and Cycle Phases | – Blackout protection |
| – Programme Time Duration indicate | – Overvoltage protection |
| – Janus2 Electronic System | – Over-temperature safety Device |
| – Variable loading with Easy Logic system | |
| – Ecoball- avoids the waste of detergent | Technical Features : |
| – Self-cleaning pump | – Ecocarbon Tub/ Stainless steel drum |
| – Liquid soap dispenser | – Adjustable Feet |
| – Load balancing system | – Voltage : 220-240 (V) |
| – 180° easy opening | – Frequency : 50(Hz) |
| – Maxi Porthole 30 cm | |
| – Anti-Corrosion Coating | |
| Dimensions : | |
| – Dimensions (W) 59.5cm x (H) 85cm x (D)60cm | |
| – Weight: 71.5 (Kg) | |
| – Guarantee: 2 Years Parts and Labour |
